Minute | Score | Gillingham | Rochdale | |
28' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
57' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Marshall M. (O'Connor T.)![]() |
||
62' | 0 - 0 | Jakubiak A. (Mandron M.)![]() |
||
66' | 0 - 0 | ![]() |
||
67' | 0 - 0 | ![]() |
||
69' | 0 - 0 | ![]() |
||
70' | 0 - 0 | ![]() |
||
79' | 0 - 0 | ![]() |
||
81' | 0 - 0 | Lee O.![]() |
||
86' | 1 - 0 | Ogilvie C.![]() |

