Minute | Score | Gillingham | Mansfield Town | |
2' | 1 - 0 | Bonne M. (Mahoney C.)![]() |
||
6' | 1 - 0 | ![]() |
||
36' | 1 - 1 | ![]() |
||
37' | 1 - 1 | Coleman E.![]() |
||
40' | 1 - 1 | Malone S.![]() |
||
46' | 1 - 1 | ![]() |
||
59' | 1 - 1 | Williams J.![]() |
||
63' | 1 - 1 | Clarke J. (Williams J.)![]() |
||
63' | 1 - 1 | Lapslie G. (Jefferies D.)![]() |
||
80' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Nadesan A. (Mahoney C.)![]() |
||
83' | 1 - 1 | ![]() |

