| Minute | Score | Gillingham | Exeter City | |
| 21' | 1 - 0 | Oliver V.![]() |
||
| 25' | 1 - 0 | Sparkes J. (Page L.) |
||
| 29' | 1 - 1 | Law N. (Key J.) |
||
| 33' | 1 - 1 | Atangana N. |
||
| 35' | 1 - 2 | Randall J. (Law N.) |
||
| 40' | 1 - 3 | Randall J. (Law N.) |
||
| 46' | 1 - 3 | Drysdale D. (Maghoma C.)![]() |
||
| 46' | 1 - 3 | Robertson S. (MacDonald A.)![]() |
||
| 76' | 1 - 3 | Sparkes J. |
||
| 79' | 1 - 3 | Taylor J. (Williams R.) |
||
| 80' | 1 - 3 | Sweeney P. (Atangana N.) |
||
| 80' | 2 - 3 | Samuel D.![]() |
||
| 84' | 2 - 3 | Akinde J. (Jackson R.)![]() |


Sparkes J. (Page L.)
Atangana N.