Minute | Score | Gillingham | Crawley Town | |
41' | 1 - 0 | Coyle T. (Mellis J.)![]() |
||
46' | 1 - 0 | Oliver V. (Akinde J.)![]() |
||
50' | 2 - 0 | Oliver V.![]() |
||
52' | 2 - 0 | ![]() |
||
67' | 2 - 0 | Woods H.![]() |
||
69' | 2 - 0 | ![]() |
||
69' | 2 - 0 | ![]() |
||
75' | 2 - 0 | ![]() |
||
78' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Ogilvie C. (Medley Z.)![]() |
||
83' | 2 - 1 | MacDonald A. (Graham J.)![]() |

