Minute | Score | Gillingham | Colchester United | |
16' | 0 - 0 | Baggott E.![]() |
||
23' | 0 - 0 | ![]() |
||
43' | 1 - 0 | Walker L. (Wright W.)![]() |
||
45' | 1 - 1 | ![]() |
||
46' | 1 - 1 | McKenzie R. (Wright W.)![]() |
||
46' | 1 - 1 | Kashket S. (Mandron M.)![]() |
||
46' | 1 - 1 | Adelakun H. (MacDonald A.)![]() |
||
46' | 1 - 1 | Ehmer M. (Alexander C.)![]() |
||
60' | 1 - 1 | Kashket S.![]() |
||
63' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
65' | 1 - 1 | Walker L.![]() |
||
77' | 1 - 1 | Jefferies D.![]() |
||
78' | 1 - 1 | Josh C. (Jefferies D.)![]() |
||
78' | 1 - 1 | ![]() |

