Minute | Score | GIF Sundsvall | Halmstads | |
13' | 0 - 1 | ![]() |
||
24' | 0 - 2 | ![]() |
||
27' | 0 - 3 | ![]() |
||
63' | 0 - 3 | Carstrom J. (Hopcutt J.)![]() |
||
63' | 0 - 3 | Andersson J. (Myrestam D.)![]() |
||
63' | 0 - 3 | Pichkah P. (Hudu A.)![]() |
||
74' | 0 - 4 | ![]() |
||
75' | 0 - 4 | ![]() |
||
81' | 0 - 4 | ![]() |
||
84' | 0 - 5 | ![]() |
||
88' | 0 - 5 | ![]() |
||
88' | 0 - 5 | ![]() |

