Minute | Score | Getafe | Zaragoza | |
14' | 0 - 0 | Cala![]() |
||
24' | 0 - 0 | ![]() |
||
33' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Guerrero A.![]() |
||
60' | 0 - 0 | ![]() |
||
61' | 0 - 0 | ![]() |
||
64' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Gorosito N.![]() |
||
66' | 0 - 0 | Yoda K. (Guerrero A.)![]() |
||
68' | 0 - 0 | ![]() |
||
69' | 0 - 0 | Fuster D. (Kadir F.)![]() |
||
86' | 0 - 0 | ![]() |
||
87' | 1 - 0 | Molina J. (Penalty)![]() |
||
89' | 1 - 0 | Anton P. (Molina J.)![]() |

