Minute | Score | Getafe | Tenerife | |
18' | 0 - 0 | Lacen M.![]() |
||
20' | 0 - 0 | ![]() |
||
21' | 1 - 0 | Molina J. (Penalty)![]() |
||
33' | 1 - 0 | Faurlin A.![]() |
||
39' | 1 - 0 | Buendia E. (Pacheco D.)![]() |
||
42' | 1 - 0 | Buendia E.![]() |
||
45' | 1 - 0 | ![]() |
||
54' | 1 - 0 | ![]() |
||
58' | 1 - 1 | ![]() |
||
63' | 1 - 1 | Suarez D.![]() |
||
74' | 1 - 1 | Anton P. (Lacen M.)![]() |
||
75' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |
||
85' | 2 - 1 | Faurlin A. (Molina J.)![]() |
||
87' | 2 - 1 | ![]() |
||
90' | 2 - 2 | ![]() |
||
90' | 2 - 2 | ![]() |

