Minute | Score | Getafe | Mallorca | |
12' | 0 - 1 | ![]() |
||
35' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Buendia E. (Portillo F.)![]() |
||
67' | 0 - 1 | ![]() |
||
78' | 0 - 1 | ![]() |
||
78' | 0 - 1 | ![]() |
||
80' | 0 - 1 | ![]() |
||
82' | 1 - 1 | Molina J. (Penalty)![]() |
||
83' | 1 - 1 | Anton P. (Mora S.)![]() |
||
83' | 1 - 1 | Scepovic S. (Guerrero A.)![]() |

