Minute | Score | Getafe | Levante | |
3' | 0 - 0 | ![]() |
||
32' | 0 - 0 | Angel![]() |
||
33' | 0 - 0 | ![]() |
||
33' | 0 - 0 | Gonzalez B.![]() |
||
34' | 0 - 0 | ![]() |
||
37' | 0 - 0 | ![]() |
||
40' | 0 - 0 | ![]() |
||
59' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Diedhiou A.![]() |
||
69' | 0 - 0 | ![]() |
||
75' | 0 - 0 | Ndockyt M. (Diedhiou A.)![]() |
||
79' | 0 - 1 | ![]() |
||
80' | 0 - 1 | Jimenez A. (Portillo F.)![]() |
||
82' | 0 - 1 | Suarez D.![]() |
||
83' | 0 - 1 | ![]() |
||
87' | 0 - 1 | Shibasaki G. (Fajr F.)![]() |
||
88' | 0 - 1 | Molina J.![]() |
||
90' | 0 - 1 | ![]() |

