Minute | Score | General Caballero | Libertad Asuncion | |
35' | 0 - 0 | ![]() |
||
36' | 0 - 1 | ![]() |
||
60' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Sanguina J. (Baez C.)![]() |
||
63' | 0 - 1 | Heinze J. (Costa F.)![]() |
||
71' | 0 - 1 | Arevalos G.![]() |
||
74' | 0 - 1 | ![]() |
||
75' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
87' | 0 - 1 | Franco J. (Vera J.)![]() |
||
89' | 0 - 1 | Martinez D. (Hernan Perez)![]() |

