Minute | Score | Genclerbirligi | Goztepe | |
3' | 1 - 0 | Paraiba J.![]() |
||
28' | 1 - 0 | Scekic A.![]() |
||
29' | 1 - 0 | ![]() |
||
39' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Milinkovic M. (Skuletic P.)![]() |
||
50' | 1 - 0 | ![]() |
||
59' | 1 - 0 | Manu E. (Karabulut A.)![]() |
||
67' | 2 - 0 | Paraiba J. (Ciftci U.)![]() |
||
74' | 2 - 0 | Guidileye D. (Scekic A.)![]() |
||
77' | 2 - 0 | ![]() |
||
85' | 2 - 0 | ![]() |
||
87' | 3 - 0 | Manu E. (Khalili A.)![]() |

