Minute | Score | Genclerbirligi | Balikesirspor | |
26' | 0 - 0 | ![]() |
||
33' | 1 - 0 | Tosun B.![]() |
||
42' | 1 - 0 | Petrović R. (Kaya D.)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
57' | 1 - 1 | ![]() |
||
70' | 1 - 1 | Caliskan N. (Kahveci I.)![]() |
||
75' | 2 - 1 | Tosun B.![]() |
||
77' | 3 - 1 | Ciftci U.![]() |
||
79' | 3 - 1 | ![]() |
||
81' | 3 - 1 | Naki D. (Tosun B.)![]() |

