Minute | Score | Gefle IF | Osters IF | |
39' | 0 - 0 | Lundin O. .![]() |
||
51' | 1 - 0 | Yakoub A. (Edqvist A.)![]() |
||
60' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
72' | 1 - 1 | Hjelte J. (Englund L.)![]() |
||
73' | 1 - 1 | Lundin A. (Yakoub A.)![]() |
||
73' | 1 - 1 | Eliasson D. (Rafael Y.)![]() |
||
75' | 1 - 2 | ![]() |
||
79' | 1 - 2 | ![]() |
||
83' | 1 - 2 | Capotondi C. (Edqvist A.)![]() |
||
83' | 1 - 2 | ![]() |
||
88' | 2 - 2 | Lundin A. (Hjelte J.)![]() |
||
89' | 2 - 2 | Friman S. P. (Lundin O. .)![]() |

