| Minute | Score | Gateshead | Wrexham | |
| 38' | 0 - 0 | Pye E.![]() |
||
| 60' | 0 - 0 | Forbes E. (Bailey O.)![]() |
||
| 61' | 0 - 1 | O'Connor T. |
||
| 67' | 0 - 2 | Palmer O. |
||
| 74' | 0 - 2 | Knight L. (De Castro Q.)![]() |
||
| 78' | 0 - 2 | Martin A. (Elliott D.)![]() |
||
| 84' | 0 - 2 | Dalby S. (Palmer O.) |
||
| 89' | 0 - 2 | Jones J. (Lee E.) |



O'Connor T.