Minute | Score | Gateshead | Oldham Athletic | |
8' | 1 - 0 | Hogan L. (Own goal)![]() |
||
45' | 1 - 0 | ![]() |
||
54' | 1 - 1 | ![]() |
||
69' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Harris W. (Ward D.)![]() |
||
79' | 2 - 1 | Dinanga M.![]() |
||
80' | 2 - 1 | ![]() |
||
84' | 2 - 1 | Williamson M. (Whelan C.)![]() |
||
85' | 2 - 1 | ![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)