Minute | Score | Gateshead | Maidstone United | |
26' | 1 - 0 | Mills T. (Own goal)![]() |
||
56' | 1 - 0 | Wright J. (Johnson D.)![]() |
||
64' | 1 - 0 | ![]() |
||
68' | 1 - 0 | Mafuta G.![]() |
||
70' | 1 - 0 | Wright J. (Brundle M.)![]() |
||
73' | 1 - 1 | ![]() |
||
76' | 1 - 2 | ![]() |
||
76' | 1 - 2 | Hanford D. (Montgomery J.)![]() |
||
79' | 1 - 2 | ![]() |

