Minute | Score | Gateshead | Maidstone United | |
10' | 1 - 0 | Blackett P.![]() |
||
29' | 2 - 0 | Blackett P.![]() |
||
38' | 2 - 0 | ![]() |
||
46' | 2 - 0 | Mills J. (Magnay C.)![]() |
||
53' | 2 - 0 | Hasani L. (Richardson K.)![]() |
||
60' | 2 - 0 | Langley D.![]() |
||
61' | 2 - 0 | ![]() |
||
65' | 2 - 0 | Ward D.![]() |
||
65' | 2 - 0 | Allan T. (Harris W.)![]() |
||
70' | 2 - 0 | ![]() |
||
73' | 3 - 0 | Olley G.![]() |
||
76' | 4 - 0 | Campbell A.![]() |
||
77' | 4 - 0 | ![]() |
||
87' | 4 - 1 | ![]() |
||
90' | 4 - 1 | ![]() |

