Minute | Score | Gateshead | Charlton Athletic | |
30' | 0 - 1 | ![]() |
||
54' | 0 - 2 | ![]() |
||
64' | 0 - 2 | Bailey O.![]() |
||
66' | 0 - 2 | ![]() |
||
67' | 0 - 2 | Williams L. (Ward D.)![]() |
||
67' | 0 - 2 | Blackett P. (Campbell A.)![]() |
||
73' | 0 - 2 | ![]() |
||
73' | 0 - 2 | ![]() |
||
82' | 0 - 2 | Pani C. (Langstaff M.)![]() |
||
82' | 0 - 2 | ![]() |
||
86' | 0 - 2 | Hunter J. (Bailey O.)![]() |
||
87' | 0 - 2 | ![]() |

