Minute | Score | Gareji Sagarejo | Shturmi | |
2' | 0 - 0 | ![]() |
||
15' | 1 - 0 | Gogoberishvili B. (Sardalishvili M.)![]() |
||
19' | 1 - 0 | Vekua G.![]() |
||
36' | 1 - 1 | ![]() |
||
42' | 1 - 1 | ![]() |
||
56' | 2 - 1 | Papava L. ()![]() |
||
61' | 2 - 1 | ![]() |
||
61' | 2 - 1 | ![]() |
||
61' | 2 - 1 | ![]() |
||
67' | 2 - 1 | ![]() |
||
67' | 2 - 1 | Kupatadze D.![]() |
||
67' | 2 - 1 | Kakashvili K. (Vekua G.)![]() |
||
67' | 2 - 1 | Poniava P. (Lekvtadze I.)![]() |
||
71' | 2 - 1 | ![]() |
||
71' | 2 - 1 | ![]() |
||
74' | 3 - 1 | Gogoberishvili B. (Poniava P.)![]() |
||
79' | 4 - 1 | Dzebniauri T. (Mosashvili B.)![]() |
||
83' | 4 - 1 | Kapanadze T. (Sardalishvili M.)![]() |
||
83' | 4 - 1 | Ugrekhelidze L. (Dzebniauri T.)![]() |
||
84' | 4 - 1 | ![]() |
||
87' | 4 - 1 | Bukhaidze G. (Papava L.)![]() |

