Minute | Score | Gamba Osaka | Tegevajaro Miyazaki | |
10' | 1 - 0 | Lavi N.![]() |
||
46' | 1 - 0 | ![]() |
||
55' | 1 - 1 | ![]() |
||
64' | 1 - 1 | Fukuoka S. (Egawa Y.)![]() |
||
64' | 1 - 1 | Usami T. (Meshino R.)![]() |
||
65' | 1 - 1 | ![]() |
||
73' | 1 - 1 | Welton (Juan Alano)![]() |
||
74' | 2 - 1 | Usami T. ()![]() |
||
84' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Welton![]() |
||
86' | 2 - 1 | Mito R. (Lavi N.)![]() |
||
86' | 2 - 1 | Kishimoto T. (Yamashita R.)![]() |
||
88' | 2 - 1 | ![]() |

