Minute | Score | Gamba Osaka | Sagan Tosu | |
11' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
52' | 0 - 1 | ![]() |
||
56' | 0 - 1 | Yamamoto Y. (Fukuda Y.)![]() |
||
69' | 0 - 1 | Watanabe K. (Kawasaki S.)![]() |
||
72' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
77' | 1 - 1 | Patric (Takao R.)![]() |
||
79' | 1 - 1 | Kurata S.![]() |
||
80' | 1 - 1 | Toyama S. (Usami T.)![]() |
||
80' | 1 - 1 | Tsukamoto D. (Kurata S.)![]() |
||
81' | 1 - 1 | ![]() |

