Minute | Score | GAIS | Gefle IF | |
26' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Binaku E. (Andersen N.)![]() |
||
50' | 0 - 1 | ![]() |
||
53' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Holmstrom A. (Lindberg J.)![]() |
||
63' | 0 - 1 | Henriksson A. (Friday R.)![]() |
||
66' | 0 - 1 | Celik M.![]() |
||
70' | 0 - 1 | Henriksson A.![]() |
||
72' | 0 - 1 | Chika C. (Celik M.)![]() |
||
74' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
82' | 0 - 1 | Alexandersson V. (Frej R.)![]() |
||
89' | 0 - 1 | ![]() |

