Minute | Score | GAIS | Dalkurd Ff | |
17' | 0 - 0 | Asceric N.![]() |
||
18' | 0 - 1 | ![]() |
||
23' | 0 - 1 | ![]() |
||
29' | 0 - 1 | Jatta N. (Bergholtz M.)![]() |
||
31' | 0 - 2 | ![]() |
||
38' | 0 - 2 | ![]() |
||
45' | 1 - 2 | Pllana L. (Neto)![]() |
||
57' | 1 - 2 | ![]() |
||
60' | 1 - 3 | ![]() |
||
65' | 1 - 3 | ![]() |
||
68' | 1 - 3 | Nystrom C.![]() |
||
69' | 1 - 3 | ![]() |
||
72' | 1 - 3 | Wastlund A. (Randjelovic P.)![]() |
||
74' | 1 - 3 | ![]() |
||
74' | 1 - 3 | ![]() |
||
75' | 1 - 4 | ![]() |
||
77' | 1 - 4 | Andelkovic M. (Asceric N.)![]() |

