Minute | Score | GAIS | AFC United | |
24' | 0 - 0 | Olsson N.![]() |
||
36' | 0 - 0 | Barny J.![]() |
||
51' | 0 - 1 | ![]() |
||
55' | 0 - 1 | Westermark J. (Barny J.)![]() |
||
62' | 0 - 1 | Svahn J. (Ostling A.)![]() |
||
64' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Westermark J.![]() |
||
72' | 0 - 1 | ![]() |
||
73' | 0 - 1 | Zeljkovic A. (Djuric D.)![]() |
||
73' | 0 - 1 | ![]() |
||
81' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |

