| Minute | Score | Gagra | Dila Gori | |
| 30' | 0 - 1 | Diouf M. (Kante M.) |
||
| 32' | 0 - 1 | Joao Araujo |
||
| 44' | 0 - 2 | Diouf M. (Edhart L.) |
||
| 63' | 0 - 3 | Parulava O. () |
||
| 79' | 0 - 3 | Jalaghonia G. (Edhart L.) |
||
| 79' | 0 - 3 | Grabovskis K. (Parulava O.) |
||
| 83' | 0 - 3 | Museliani Z. (Kante M.) |

Diouf M. (Kante M.)
Joao Araujo
Jalaghonia G. (Edhart L.)