| Minute | Score | Gabon | Lesotho | |
| 37' | 0 - 0 | Makhele T. |
||
| 40' | 0 - 0 | Molaoa P. |
||
| 59' | 0 - 0 | Makuru T. (Ramakatsa B.) |
||
| 62' | 0 - 0 | Malane T. |
||
| 67' | 0 - 0 | Mafoso B. |
||
| 74' | 0 - 0 | Mokhachane N. |
||
| 88' | 0 - 0 | Kulehile M. (Motebang S.) |
||
| 89' | 0 - 0 | Letsema T. (Mokhachane N.) |
||
| 90' | 0 - 0 | Lesoaoana T. (Lesako L.) |

Makhele T.
Makuru T. (Ramakatsa B.)