Minute | Score | Fulham | Wolves | |
8' | 0 - 0 | Kavanagh S.![]() |
||
10' | 0 - 0 | Fotheringham M.![]() |
||
15' | 0 - 1 | ![]() |
||
50' | 0 - 1 | Dembele M. (Fotheringham M.)![]() |
||
74' | 0 - 1 | Stafylidis K.![]() |
||
81' | 0 - 1 | Rodallega H. (Woodrow C.)![]() |
||
85' | 0 - 1 | Williams R. (Kavanagh S.)![]() |
||
86' | 0 - 1 | ![]() |

