Minute | Score | Fulham | Queens Park Rangers | |
5' | 0 - 0 | ![]() |
||
6' | 0 - 0 | Cairney T. (Penalty missed)![]() |
||
20' | 0 - 1 | ![]() |
||
47' | 1 - 1 | Ream T.![]() |
||
56' | 1 - 1 | Smith M. (Martin C.)![]() |
||
58' | 1 - 1 | ![]() |
||
59' | 1 - 1 | Malone S.![]() |
||
63' | 1 - 1 | ![]() |
||
71' | 1 - 1 | Kebano N. (Cairney T.)![]() |
||
74' | 1 - 1 | ![]() |
||
78' | 1 - 1 | Jozabed (Parker S.)![]() |
||
81' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Ream T.![]() |
||
87' | 1 - 2 | ![]() |

