Minute | Score | Fulham | Liverpool | |
30' | 0 - 0 | Palhinha J.![]() |
||
32' | 0 - 1 | ![]() |
||
39' | 0 - 1 | Adarabioyo T.![]() |
||
53' | 0 - 2 | ![]() |
||
70' | 0 - 2 | Wilson H. (De Cordova-Reid B.)![]() |
||
71' | 0 - 2 | Cairney T. (Palhinha J.)![]() |
||
72' | 0 - 3 | ![]() |
||
74' | 0 - 3 | ![]() |
||
74' | 0 - 3 | ![]() |
||
75' | 0 - 3 | ![]() |
||
80' | 0 - 3 | Castagne T.![]() |
||
80' | 0 - 3 | ![]() |
||
85' | 0 - 3 | Traore A. (Iwobi A.)![]() |
||
87' | 0 - 3 | ![]() |

