Minute | Score | Fulham | Ipswich | |
5' | 0 - 1 | ![]() |
||
45' | 0 - 2 | ![]() |
||
59' | 0 - 2 | ![]() |
||
64' | 0 - 2 | Woodrow C. (Christensen L.)![]() |
||
68' | 0 - 2 | ![]() |
||
68' | 0 - 2 | Ruiz B. (Rodallega H.)![]() |
||
74' | 1 - 2 | McCormack R. (Kacaniklic A.)![]() |
||
76' | 1 - 2 | ![]() |
||
80' | 1 - 2 | ![]() |
||
83' | 1 - 2 | ![]() |
||
85' | 1 - 2 | Roberts P. (Kacaniklic A.)![]() |
||
89' | 1 - 2 | Tunnicliffe R.![]() |

