Minute | Score | Fulham | Derby County | |
27' | 1 - 0 | Dembele M.![]() |
||
45' | 2 - 0 | Dembele M.![]() |
||
47' | 2 - 1 | ![]() |
||
52' | 2 - 1 | ![]() |
||
54' | 2 - 2 | ![]() |
||
60' | 2 - 2 | ![]() |
||
62' | 2 - 3 | ![]() |
||
65' | 2 - 4 | ![]() |
||
68' | 2 - 4 | ![]() |
||
71' | 2 - 4 | McCormack R. (Roberts P.)![]() |
||
71' | 2 - 4 | David C. (Williams G.)![]() |
||
74' | 2 - 4 | ![]() |
||
76' | 2 - 4 | ![]() |
||
85' | 2 - 4 | Eisfeld T. (Ruiz B.)![]() |

