Minute | Score | Fulham | Aston Villa | |
23' | 0 - 1 | ![]() |
||
33' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Iwobi A. (Willian)![]() |
||
56' | 0 - 2 | ![]() |
||
64' | 1 - 2 | Rodrigo Muniz (Robinson A.)![]() |
||
64' | 1 - 2 | Wilson H. (De Cordova-Reid B.)![]() |
||
74' | 1 - 2 | ![]() |
||
76' | 1 - 2 | Traore A. (Pereira A.)![]() |
||
76' | 1 - 2 | Bassey C. (Ream T.)![]() |
||
82' | 1 - 2 | ![]() |
||
82' | 1 - 2 | ![]() |
||
86' | 1 - 2 | Palhinha J.![]() |
||
89' | 1 - 2 | Castagne T.![]() |
||
89' | 1 - 2 | Lukic S. (Palhinha J.)![]() |
||
90' | 1 - 2 | Lukic S.![]() |

