Minute | Score | Fujieda Myfc | Tokyo Verdy | |
2' | 0 - 1 | ![]() |
||
13' | 0 - 2 | ![]() |
||
18' | 0 - 3 | ![]() |
||
31' | 0 - 3 | ![]() |
||
41' | 0 - 3 | Mizuno T.![]() |
||
46' | 0 - 3 | ![]() |
||
46' | 0 - 3 | ![]() |
||
46' | 0 - 3 | Yamahara K. (Suzuki S.)![]() |
||
46' | 0 - 3 | Iwabuchi R. (Mizuno T.)![]() |
||
46' | 0 - 3 | Watanabe R. (Yamura K.)![]() |
||
46' | 0 - 3 | ![]() |
||
60' | 0 - 3 | ![]() |
||
63' | 0 - 4 | ![]() |
||
65' | 0 - 4 | Sugita M.![]() |
||
67' | 0 - 4 | Hirao K. (Sugita M.)![]() |
||
67' | 0 - 4 | ![]() |
||
71' | 0 - 4 | ![]() |
||
74' | 0 - 5 | ![]() |
||
76' | 0 - 5 | Kaneura M.![]() |
||
77' | 0 - 5 | Yamada M. (Kaneura M.)![]() |

