Minute | Score | Frydek-mistek | Prostejov | |
27' | 0 - 1 | ![]() |
||
29' | 1 - 1 | Hykel T.![]() |
||
37' | 1 - 2 | ![]() |
||
40' | 1 - 2 | ![]() |
||
41' | 1 - 2 | ![]() |
||
61' | 1 - 2 | Stratil L. (Slaninka M.)![]() |
||
66' | 1 - 2 | Nworah P. (Sichor M.)![]() |
||
67' | 1 - 2 | Klabnik M.![]() |
||
71' | 1 - 2 | ![]() |
||
74' | 1 - 2 | ![]() |
||
75' | 1 - 2 | Nworah P.![]() |
||
78' | 1 - 2 | ![]() |
||
83' | 1 - 2 | ![]() |
||
85' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |
||
88' | 1 - 2 | Petrovic A. (Blazek J.)![]() |
||
89' | 1 - 2 | ![]() |

