Minute | Score | Fortuna Sittard | Utrecht | |
46' | 0 - 0 | Ferati A. (Erdogan D.)![]() |
||
63' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
64' | 0 - 1 | ![]() |
||
67' | 1 - 1 | Guth R. (Seuntjens M.)![]() |
||
70' | 1 - 2 | ![]() |
||
71' | 1 - 2 | Tirpan M.![]() |
||
76' | 1 - 3 | ![]() |
||
78' | 2 - 3 | Yilmaz B. (Penalty)![]() |
||
79' | 2 - 3 | ![]() |
||
83' | 2 - 3 | ![]() |
||
86' | 2 - 3 | Bassett C. (Cox G.)![]() |

