Minute | Score | Fortuna Koln | Wurzburger Kickers | |
15' | 0 - 1 | ![]() |
||
25' | 0 - 1 | Kessel M.![]() |
||
26' | 0 - 1 | ![]() |
||
43' | 0 - 2 | ![]() |
||
48' | 0 - 2 | ![]() |
||
49' | 0 - 3 | ![]() |
||
55' | 0 - 3 | Rahn J. (Kwame K.)![]() |
||
55' | 0 - 3 | Oliveira-Souza C. (Kessel M.)![]() |
||
56' | 0 - 3 | ![]() |
||
69' | 0 - 3 | Serdar C. (Pazurek M.)![]() |
||
75' | 0 - 3 | Fink T.![]() |

