Minute | Score | Fortuna Koln | VfL Osnabruck | |
22' | 0 - 0 | ![]() |
||
37' | 0 - 0 | Uaferro B.![]() |
||
38' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Alibaz S. (Bender L.)![]() |
||
61' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Andersen K.![]() |
||
67' | 1 - 1 | Dahmani H.![]() |
||
71' | 1 - 1 | ![]() |
||
73' | 1 - 1 | Kessel M.![]() |
||
78' | 1 - 1 | Bosing K. (Kessel M.)![]() |
||
85' | 1 - 1 | ![]() |

