Minute | Score | Fortuna Koln | Chemnitzer | |
22' | 0 - 1 | ![]() |
||
33' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Koruk S. (Engelman D.)![]() |
||
66' | 0 - 1 | Rocker C.![]() |
||
67' | 0 - 2 | ![]() |
||
69' | 0 - 2 | ![]() |
||
70' | 0 - 3 | ![]() |
||
73' | 0 - 3 | Andersen K. (Theisen C.)![]() |
||
73' | 0 - 3 | Glockner A. (Schroder O.)![]() |
||
80' | 0 - 3 | Andersen K.![]() |

