Minute | Score | Fortaleza | Flamengo | |
40' | 0 - 0 | ![]() |
||
42' | 0 - 0 | Machuca I.![]() |
||
45' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Lucas Crispim (Pochettino T.)![]() |
||
56' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Thiago Galhardo (Caio Alexandre)![]() |
||
68' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Yago Pikachu (Marinho)![]() |
||
75' | 0 - 1 | Escobar G. (Titi)![]() |
||
82' | 0 - 1 | ![]() |
||
82' | 0 - 1 | ![]() |
||
87' | 0 - 2 | ![]() |
||
88' | 0 - 2 | Ze Welison (Lucas Sasha)![]() |

