Minute | Score | Fortaleza | Chapecoense SC | |
4' | 0 - 0 | ![]() |
||
20' | 0 - 0 | Quintero J.![]() |
||
33' | 0 - 0 | ![]() |
||
35' | 0 - 1 | ![]() |
||
41' | 0 - 1 | ![]() |
||
42' | 0 - 1 | Marcelo Conceicao![]() |
||
46' | 0 - 1 | ![]() |
||
50' | 1 - 1 | David![]() |
||
54' | 1 - 1 | Quintero J.![]() |
||
55' | 1 - 1 | ![]() |
||
57' | 1 - 1 | Robson (de Vargas M.)![]() |
||
62' | 2 - 1 | Robson (Pikachu Y.)![]() |
||
63' | 2 - 1 | ![]() |
||
63' | 2 - 1 | ![]() |
||
65' | 2 - 1 | Felipe Alves![]() |
||
65' | 2 - 1 | Henrique Luiz (Romarinho)![]() |
||
65' | 2 - 1 | Bruno (Crispim L.)![]() |
||
72' | 3 - 1 | Pikachu Y.![]() |
||
74' | 3 - 1 | ![]() |
||
77' | 3 - 1 | Tinga (Felipe)![]() |
||
78' | 3 - 1 | Ronald (David)![]() |
||
81' | 3 - 2 | ![]() |
||
83' | 3 - 2 | ![]() |

