Minute | Score | Fortaleza | Botafogo | |
18' | 0 - 0 | ![]() |
||
19' | 0 - 1 | ![]() |
||
35' | 0 - 1 | ![]() |
||
36' | 0 - 2 | ![]() |
||
46' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Pedro Rocha (Jose Welison)![]() |
||
46' | 0 - 2 | Hercules (Romarinho)![]() |
||
49' | 0 - 2 | Juninho Capixaba![]() |
||
54' | 0 - 2 | Robson (Penalty missed)![]() |
||
63' | 0 - 3 | ![]() |
||
67' | 0 - 3 | Otero R. (Titi)![]() |
||
67' | 0 - 3 | Silvio Romero (Robson)![]() |
||
68' | 0 - 3 | ![]() |
||
70' | 1 - 3 | Moises (Thiago Gallardo)![]() |
||
77' | 1 - 3 | ![]() |
||
78' | 1 - 3 | ![]() |
||
78' | 1 - 3 | ![]() |
||
78' | 1 - 3 | Lucas Lima (Lucas Sasha)![]() |

