Minute | Score | Forge | Valour | |
33' | 0 - 0 | Choiniere D.![]() |
||
42' | 0 - 0 | Parra D.![]() |
||
45' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Metusala G. (Owolabi-Belewu M.)![]() |
||
60' | 0 - 0 | ![]() |
||
62' | 1 - 0 | Borges T. (Parra D.)![]() |
||
66' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Hamilton J. (Campbell T.)![]() |
||
67' | 1 - 1 | ![]() |
||
67' | 1 - 1 | ![]() |
||
70' | 1 - 1 | Metusala G.![]() |
||
76' | 1 - 1 | Borges T.![]() |
||
78' | 1 - 1 | Poku K. (Choiniere D.)![]() |
||
79' | 1 - 1 | Jensen N. (Achinioti-Jonsson A.)![]() |
||
82' | 1 - 1 | ![]() |
||
89' | 1 - 1 | Kone A. (Badibanga B.)![]() |
||
90' | 2 - 1 | Jensen N. (Kone A.) ()![]() |

