Minute | Score | Forge | Toronto FC | |
11' | 1 - 0 | Badibanga B.![]() |
||
14' | 2 - 0 | Poku K. (Choiniere D.) ()![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
66' | 2 - 0 | Kalongo C.![]() |
||
66' | 2 - 0 | ![]() |
||
68' | 2 - 0 | ![]() |
||
72' | 2 - 0 | Jensen N. (Borges T.)![]() |
||
78' | 2 - 0 | ![]() |
||
78' | 2 - 0 | ![]() |
||
79' | 2 - 0 | Samuel D. (Duncan M.)![]() |
||
80' | 2 - 0 | Ampomah N. (Poku K.)![]() |
||
80' | 2 - 0 | Hamilton J. (Bekker K.)![]() |
||
88' | 2 - 1 | ![]() |

