Minute | Score | Forfar Athletic | Peterhead | |
5' | 0 - 1 | ![]() |
||
38' | 0 - 2 | ![]() |
||
57' | 1 - 2 | Skelly J.![]() |
||
58' | 1 - 2 | Brindley T. (Paterson R.)![]() |
||
58' | 1 - 2 | Mutale E. (Moore C.)![]() |
||
58' | 1 - 2 | Ross S. (Munro A.)![]() |
||
71' | 1 - 2 | ![]() |
||
72' | 1 - 2 | ![]() |
||
76' | 1 - 2 | McCallum M.![]() |
||
76' | 1 - 2 | ![]() |
||
82' | 1 - 2 | Watson D. (MacLeod R.)![]() |
||
83' | 1 - 2 | Morrison S.![]() |
||
84' | 1 - 3 | ![]() |
||
86' | 1 - 3 | ![]() |

