Minute | Score | Forest Green Rovers | Sutton United | |
20' | 0 - 0 | Bernard D.![]() |
||
26' | 0 - 0 | Taylor-Moore J.![]() |
||
30' | 1 - 0 | Stevens M. (Cadden N.)![]() |
||
69' | 1 - 1 | ![]() |
||
77' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Aitchison J. (Stevens M.)![]() |
||
83' | 1 - 1 | Sweeney D. (Cadden N.)![]() |

