| Minute | Score | Forest Green Rovers | Newport County | |
| 14' | 0 - 1 | Amond P. |
||
| 41' | 0 - 2 | Amond P. |
||
| 46' | 0 - 2 | Randall W. (James L.)![]() |
||
| 46' | 0 - 2 | Marsh-Brown K. (Brown R.)![]() |
||
| 49' | 0 - 2 | |
||
| 50' | 0 - 2 | Bennett S. |
||
| 56' | 0 - 2 | Labadie J. |
||
| 65' | 0 - 2 | Bugiel O. (Cooper C.)![]() |
||
| 78' | 0 - 3 | Bennett S. |
||
| 82' | 0 - 3 | |
||
| 86' | 0 - 4 | McCoulsky S. |
||
| 88' | 0 - 4 | |

Amond P.
Bennett S.