Minute | Score | Forest Green Rovers | Leyton Orient | |
5' | 0 - 0 | ![]() |
||
6' | 0 - 0 | Bernard D.![]() |
||
17' | 1 - 0 | Little A. (McAllister K.)![]() |
||
34' | 1 - 0 | ![]() |
||
50' | 2 - 0 | Little A. (Cargill B.)![]() |
||
57' | 2 - 0 | ![]() |
||
58' | 2 - 0 | ![]() |
||
58' | 2 - 0 | ![]() |
||
61' | 2 - 0 | Stevenson B. (March J.)![]() |
||
69' | 2 - 0 | ![]() |
||
69' | 2 - 0 | ![]() |
||
70' | 2 - 0 | Robertson S. (McAllister K.)![]() |
||
70' | 2 - 0 | Jones J. (O'Keeffe C.)![]() |
||
77' | 2 - 0 | Bunker H. (Brown R.)![]() |
||
78' | 2 - 0 | Bunker H.![]() |

