Minute | Score | Forest Green Rovers | Coventry | |
31' | 0 - 0 | ![]() |
||
38' | 0 - 0 | ![]() |
||
39' | 1 - 0 | Bray A.![]() |
||
59' | 1 - 1 | ![]() |
||
63' | 1 - 1 | Clements C. (Osbourne I.)![]() |
||
64' | 1 - 1 | ![]() |
||
65' | 2 - 1 | Collins L.![]() |
||
71' | 2 - 1 | ![]() |
||
73' | 2 - 1 | Wishart D. (Bray A.)![]() |
||
82' | 2 - 1 | Campbell T. (Reid R.)![]() |

