Minute | Score | Fola Esch | Tre Fiori | |
8' | 0 - 0 | Bensi S.![]() |
||
24' | 0 - 0 | Almada Correia L.![]() |
||
24' | 0 - 0 | ![]() |
||
44' | 0 - 0 | ![]() |
||
45' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Simon B. (Schmidhausler S.)![]() |
||
68' | 0 - 0 | ![]() |
||
70' | 0 - 0 | Dragovic N. (Camara M. F.)![]() |
||
74' | 0 - 0 | Omosanya M. (Almada Correia L.)![]() |
||
74' | 0 - 0 | ![]() |
||
84' | 0 - 0 | Pimentel D.![]() |
||
85' | 0 - 1 | ![]() |
||
89' | 0 - 1 | Ekeberg O. F. (Pimentel D.)![]() |
||
89' | 0 - 1 | Cerqueira Martins F.![]() |

